<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StockTradingReview.com</title>
	<atom:link href="http://stocktradingreview.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://stocktradingreview.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 21 May 2012 04:11:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Topic: Stock Trading News &#8211; Japan, Korea stocks up, but China shares fall &#8211; MarketWatch</title>
		<link>http://stocktradingreview.com/blog/topic-stock-trading-news-japan-korea-stocks-up-but-china-shares-fall-marketwatch/</link>
		<comments>http://stocktradingreview.com/blog/topic-stock-trading-news-japan-korea-stocks-up-but-china-shares-fall-marketwatch/#comments</comments>
		<pubDate>Mon, 21 May 2012 04:11:11 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Stock Trading]]></category>

		<guid isPermaLink="false">http://stocktradingreview.com/blog/topic-stock-trading-news-japan-korea-stocks-up-but-china-shares-fall-marketwatch/</guid>
		<description><![CDATA[read more Technorati Tags: stock trading news]]></description>
			<content:encoded><![CDATA[<p> <a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHqVb5PGSU2dT3mX6RM7Di7xabL8w&amp;url=http://www.marketwatch.com/story/asia-stocks-rise-after-ugly-week-for-bulls-2012-05-20" target="_blank" rel="nofollow">read more</a></p>
<p>Technorati Tags: <a href="http://technorati.com/tag/stock+trading+news" rel="tag">stock trading news</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stocktradingreview.com/blog/topic-stock-trading-news-japan-korea-stocks-up-but-china-shares-fall-marketwatch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Topic: Stock Trading News &#8211; Spain stocks extend losing streak after downgrade &#8211; BusinessWeek</title>
		<link>http://stocktradingreview.com/blog/topic-stock-trading-news-spain-stocks-extend-losing-streak-after-downgrade-businessweek/</link>
		<comments>http://stocktradingreview.com/blog/topic-stock-trading-news-spain-stocks-extend-losing-streak-after-downgrade-businessweek/#comments</comments>
		<pubDate>Sun, 20 May 2012 04:00:17 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Stock Trading]]></category>

		<guid isPermaLink="false">http://stocktradingreview.com/blog/topic-stock-trading-news-spain-stocks-extend-losing-streak-after-downgrade-businessweek/</guid>
		<description><![CDATA[Spain&#8217;s stock market flirted with seven-year lows Friday as investors continued to worry about the stability of the eurozone&#8217;s financial system in light of the downgrading by credit ratings agency Moody&#8217;s of the country&#8217;s banking industry. Moody&#8217;s acted late Thursday, citing Spanish banks&#8217; heavy load of non-performing loans amid a recession-plagued economy, their trouble raising [...]]]></description>
			<content:encoded><![CDATA[<p>Spain&#8217;s stock market flirted with seven-year lows Friday as investors continued to worry about the stability of the eurozone&#8217;s financial system in light of the downgrading by credit ratings agency Moody&#8217;s of the country&#8217;s banking industry. Moody&#8217;s acted late Thursday, citing Spanish banks&#8217; heavy load of non-performing loans amid a recession-plagued economy, their trouble raising financing on capital markets and the government&#8217;s sovereign debt problems, which might make it hard for the government to come to the aid of banks, among other woes. Indeed, the Bank of Spain reported Friday that banks&#8217; and savings banks&#8217; bad loan ratio had risen to 8. Spain is in the eye of the storm of the eurozone debt crisis amid worries that its banks are overexposed to an imploded real estate bubble and the government, fighting recession and a nearly 25 percent jobless rate, could not afford to bail them out if it needed to. Shares in Bankia , SA, a recently nationalized bank that is heavily laden with toxic assets &#8212; shot back up 18 percent after losing almost that much Thursday in a session in which they had plummeted as much as 27 percent on a media report that depositors had withdrawn (EURO)1 billion in the week since the state took over. Nuria Alvarez, a banking analyst with Madrid brokerage Renta4, said investors had factored in the downgrade in Spain because Moody&#8217;s warned a few months ago that many European banks were up for review and could take a ratings downgrade. <a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGOxJbitBNSBk0opbuzzMa5EPNUnA&amp;url=http://www.businessweek.com/ap/2012-05/D9UR1T9G1.htm" target="_blank" rel="nofollow">read more</a></p>
<p>Technorati Tags: <a href="http://technorati.com/tag/banks" rel="tag">banks</a>, <a href="http://technorati.com/tag/countrys" rel="tag"> countrys</a>, <a href="http://technorati.com/tag/financial" rel="tag"> financial</a>, <a href="http://technorati.com/tag/moodys" rel="tag"> moodys</a>, <a href="http://technorati.com/tag/bank" rel="tag"> bank</a>, <a href="http://technorati.com/tag/debt" rel="tag"> debt</a>, <a href="http://technorati.com/tag/stock+trading+news" rel="tag"> stock trading news</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stocktradingreview.com/blog/topic-stock-trading-news-spain-stocks-extend-losing-streak-after-downgrade-businessweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Stock Trading News) &#8220;Rare Earth Stocks from the US Showing Promise,&#8221; Says New AbsoluteWealth.com &#8230; &#8211; San Francisco Chronicle (press release)</title>
		<link>http://stocktradingreview.com/blog/stock-trading-news-rare-earth-stocks-from-the-us-showing-promise-says-new-absolutewealth-com-san-francisco-chronicle-press-release/</link>
		<comments>http://stocktradingreview.com/blog/stock-trading-news-rare-earth-stocks-from-the-us-showing-promise-says-new-absolutewealth-com-san-francisco-chronicle-press-release/#comments</comments>
		<pubDate>Sun, 20 May 2012 04:00:10 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Stock Trading]]></category>

		<guid isPermaLink="false">http://stocktradingreview.com/blog/stock-trading-news-rare-earth-stocks-from-the-us-showing-promise-says-new-absolutewealth-com-san-francisco-chronicle-press-release/</guid>
		<description><![CDATA[You don&#8217;t have permission to access /cgi-bin/article. read more Technorati Tags: access, cgibinarticle, dont, permission, stock trading news]]></description>
			<content:encoded><![CDATA[<p>You don&#8217;t have permission to access /cgi-bin/article. <a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFDTXtFIrLXk_-GL5CJI1zr20KaHA&amp;url=http://www.sfgate.com/cgi-bin/article.cgi?f%3D/g/a/2012/05/19/prweb9521237.DTL" target="_blank" rel="nofollow">read more</a></p>
<p>Technorati Tags: <a href="http://technorati.com/tag/access" rel="tag">access</a>, <a href="http://technorati.com/tag/cgibinarticle" rel="tag"> cgibinarticle</a>, <a href="http://technorati.com/tag/dont" rel="tag"> dont</a>, <a href="http://technorati.com/tag/permission" rel="tag"> permission</a>, <a href="http://technorati.com/tag/stock+trading+news" rel="tag"> stock trading news</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stocktradingreview.com/blog/stock-trading-news-rare-earth-stocks-from-the-us-showing-promise-says-new-absolutewealth-com-san-francisco-chronicle-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Stock Trading News) CANADA STOCKS-TSX climbs as resource shares rally &#8211; Reuters</title>
		<link>http://stocktradingreview.com/blog/stock-trading-news-canada-stocks-tsx-climbs-as-resource-shares-rally-reuters/</link>
		<comments>http://stocktradingreview.com/blog/stock-trading-news-canada-stocks-tsx-climbs-as-resource-shares-rally-reuters/#comments</comments>
		<pubDate>Sat, 19 May 2012 03:54:33 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Stock Trading]]></category>

		<guid isPermaLink="false">http://stocktradingreview.com/blog/stock-trading-news-canada-stocks-tsx-climbs-as-resource-shares-rally-reuters/</guid>
		<description><![CDATA[Investors were spooked by a ratings downgrade of 16 Spanish banks by Moody&#8217;s Investors Service and fears the sector may need a bailout that would strain Madrid&#8217;s already stretched finances. Market watchers in North America were focused on Facebook&#8217;s Wall Street debut after the world&#8217;s No. After a delay in the opening print that drove [...]]]></description>
			<content:encoded><![CDATA[<p>Investors were spooked by a ratings downgrade of 16 Spanish banks by Moody&#8217;s Investors Service and fears the sector may need a bailout that would strain Madrid&#8217;s already stretched finances. Market watchers in North America were focused on Facebook&#8217;s Wall Street debut after the world&#8217;s No. After a delay in the opening print that drove up anxiety levels among traders and onlookers outside the Nasdaq, Facebook stock was up about 7 percent at $40. Thomson Reuters is the world&#8217;s largest international multimedia news agency, providing investing news , world news , business news , technology news , headline news, small business news , news alerts, personal finance , stock market , and mutual funds information available on Reuters. Thomson Reuters journalists are subject to an Editorial Handbook which requires fair presentation and disclosure of relevant interests. For a complete list of exchanges and delays, please click here . <a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEfynXSNrHylXdQBNNTf0Di7XYxwg&amp;url=http://www.reuters.com/article/2012/05/18/markets-canada-stocks-idUSL1E8GI6UF20120518" target="_blank" rel="nofollow">read more</a></p>
<p>Technorati Tags: <a href="http://technorati.com/tag/" rel="tag"></a>, <a href="http://technorati.com/tag/news" rel="tag"> news</a>, <a href="http://technorati.com/tag/reuters" rel="tag"> reuters</a>, <a href="http://technorati.com/tag/financial" rel="tag"> financial</a>, <a href="http://technorati.com/tag/0" rel="tag"> 0</a>, <a href="http://technorati.com/tag/1" rel="tag"> 1</a>, <a href="http://technorati.com/tag/stock+trading+news" rel="tag"> stock trading news</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stocktradingreview.com/blog/stock-trading-news-canada-stocks-tsx-climbs-as-resource-shares-rally-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Stock Trading News) China&apos;s Stocks Fall, Extending Weekly Drop, as Home Prices Slump &#8211; BusinessWeek</title>
		<link>http://stocktradingreview.com/blog/stock-trading-news-chinas-stocks-fall-extending-weekly-drop-as-home-prices-slump-businessweek/</link>
		<comments>http://stocktradingreview.com/blog/stock-trading-news-chinas-stocks-fall-extending-weekly-drop-as-home-prices-slump-businessweek/#comments</comments>
		<pubDate>Fri, 18 May 2012 03:48:12 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Stock Trading]]></category>

		<guid isPermaLink="false">http://stocktradingreview.com/blog/stock-trading-news-chinas-stocks-fall-extending-weekly-drop-as-home-prices-slump-businessweek/</guid>
		<description><![CDATA[China will steadfastly continue curbs on the housing market and won?t flip-flop on its policies, the Shanghai Securities News reported yesterday, citing Zhang Xiaohong, deputy director of markets at the Ministry of Housing and Urban-Rural Development. China may invest 346 billion yuan in the five years through 2015 to prevent pollution of ?key? water sources, [...]]]></description>
			<content:encoded><![CDATA[<p>China will steadfastly continue curbs on the housing market and won?t flip-flop on its policies, the Shanghai Securities News reported yesterday, citing Zhang Xiaohong, deputy director of markets at the Ministry of Housing and Urban-Rural Development. China may invest 346 billion yuan in the five years through 2015 to prevent pollution of ?key? water sources, the China Securities Journal reported today, citing a joint statement from the environmental protection, finance and water ministry and national development and reform commission. The MSCI BRIC Index (MXBRIC) of shares in Brazil, Russia, China and India had retreated 21 percent from this year?s peak on March 2 through yesterday, a threshold analysts say marks a bear market. Baidu, owner of China?s largest search engine, and Sohu, the third-largest, have declined more than 15 percent over the past month after they trimmed their sales forecasts as advertisers hold back amid the growth slowdown. China?s economic growth will probably accelerate for the first time in seven quarters as policy makers cut banks? reserve requirements to stimulate growth, according to a Bloomberg survey. <a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNG_BQDYzyUPlqUqMs1Ltw50OZlZDw&amp;url=http://www.businessweek.com/news/2012-05-17/china-s-stock-index-futures-drop-on-concern-about-global-economy" target="_blank" rel="nofollow">read more</a></p>
<p>Technorati Tags: <a href="http://technorati.com/tag/index" rel="tag">index</a>, <a href="http://technorati.com/tag/growth" rel="tag"> growth</a>, <a href="http://technorati.com/tag/china" rel="tag"> china</a>, <a href="http://technorati.com/tag/percent" rel="tag"> percent</a>, <a href="http://technorati.com/tag/china%3Fs" rel="tag"> china?s</a>, <a href="http://technorati.com/tag/prices" rel="tag"> prices</a>, <a href="http://technorati.com/tag/stock+trading+news" rel="tag"> stock trading news</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stocktradingreview.com/blog/stock-trading-news-chinas-stocks-fall-extending-weekly-drop-as-home-prices-slump-businessweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Argentina Stocks, Bonds Slide On Peso, Greece Worries &#8211; Wall Street Journal- Topic: Stock Trading News</title>
		<link>http://stocktradingreview.com/blog/argentina-stocks-bonds-slide-on-peso-greece-worries-wall-street-journal-topic-stock-trading-news/</link>
		<comments>http://stocktradingreview.com/blog/argentina-stocks-bonds-slide-on-peso-greece-worries-wall-street-journal-topic-stock-trading-news/#comments</comments>
		<pubDate>Thu, 17 May 2012 03:35:20 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Stock Trading]]></category>

		<guid isPermaLink="false">http://stocktradingreview.com/blog/argentina-stocks-bonds-slide-on-peso-greece-worries-wall-street-journal-topic-stock-trading-news/</guid>
		<description><![CDATA[Argentina Stocks, Bonds Slide On Peso, Greece Worries &#8211; WSJ. The email address you have entered is already in use. From time to time, we will send you e-mail announcements on new features and special offers from The Wall Street Journal Online. See a sample reprint in PDF format. Argentina&#8217;s benchmark Merval stock index shed [...]]]></description>
			<content:encoded><![CDATA[<p>Argentina Stocks, Bonds Slide On Peso, Greece Worries &#8211; WSJ. The email address you have entered is already in use. From time to time, we will send you e-mail announcements on new features and special offers from The Wall Street Journal Online. See a sample reprint in PDF format. Argentina&#8217;s benchmark Merval stock index shed 2. To view or change all of your email settings, visit the Email Setup Center . <a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEVkgEegS98WyfYWxwsoQ8Xl3VXtA&amp;url=http://online.wsj.com/article/BT-CO-20120516-718060.html" target="_blank" rel="nofollow">read more</a></p>
<p>Technorati Tags: <a href="http://technorati.com/tag/email" rel="tag">email</a>, <a href="http://technorati.com/tag/" rel="tag"> </a>, <a href="http://technorati.com/tag/address" rel="tag"> address</a>, <a href="http://technorati.com/tag/copyright" rel="tag"> copyright</a>, <a href="http://technorati.com/tag/dow" rel="tag"> dow</a>, <a href="http://technorati.com/tag/greece" rel="tag"> greece</a>, <a href="http://technorati.com/tag/stock+trading+news" rel="tag"> stock trading news</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stocktradingreview.com/blog/argentina-stocks-bonds-slide-on-peso-greece-worries-wall-street-journal-topic-stock-trading-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CANADA STOCKS-TSX sinks to 7-month low on Greece fears &#8211; Reuters(Stock Trading News)</title>
		<link>http://stocktradingreview.com/blog/canada-stocks-tsx-sinks-to-7-month-low-on-greece-fears-reutersstock-trading-news/</link>
		<comments>http://stocktradingreview.com/blog/canada-stocks-tsx-sinks-to-7-month-low-on-greece-fears-reutersstock-trading-news/#comments</comments>
		<pubDate>Wed, 16 May 2012 03:30:06 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Stock Trading]]></category>

		<guid isPermaLink="false">http://stocktradingreview.com/blog/canada-stocks-tsx-sinks-to-7-month-low-on-greece-fears-reutersstock-trading-news/</guid>
		<description><![CDATA[Greece&#8217;s president said the country will hold new elections after politicians again failed to agree on a new government, sparking fears that left-wing politicians opposed to Greece&#8217;s international bailout terms could win the June elections. The broad index fell more than 1 percent, with Canadian resource firms the hardest hit. Gold miners paced losses, with [...]]]></description>
			<content:encoded><![CDATA[<p>Greece&#8217;s president said the country will hold new elections after politicians again failed to agree on a new government, sparking fears that left-wing politicians opposed to Greece&#8217;s international bailout terms could win the June elections. The broad index fell more than 1 percent, with Canadian resource firms the hardest hit. Gold miners paced losses, with many top producers falling in excess of 3 percent as bullion prices hit a four-month low. While there was some good news from Germany, the euro zone&#8217;s largest economy, with data showing the economy grew 0. Helping counter the negative market tone was Canadian data that showed existing home sales edged up 0. Thomson Reuters is the world&#8217;s largest international multimedia news agency, providing investing news , world news , business news , technology news , headline news, small business news , news alerts, personal finance , stock market , and mutual funds information available on Reuters. <a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFdA8Na1DN-0BQa00PkXKLynU4B8g&amp;url=http://www.reuters.com/article/2012/05/15/markets-canada-stocks-idUSL1E8GFILF20120515" target="_blank" rel="nofollow">read more</a></p>
<p>Technorati Tags: <a href="http://technorati.com/tag/news" rel="tag">news</a>, <a href="http://technorati.com/tag/" rel="tag"> </a>, <a href="http://technorati.com/tag/fell" rel="tag"> fell</a>, <a href="http://technorati.com/tag/market" rel="tag"> market</a>, <a href="http://technorati.com/tag/percent" rel="tag"> percent</a>, <a href="http://technorati.com/tag/reuters" rel="tag"> reuters</a>, <a href="http://technorati.com/tag/stock+trading+news" rel="tag"> stock trading news</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stocktradingreview.com/blog/canada-stocks-tsx-sinks-to-7-month-low-on-greece-fears-reutersstock-trading-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Topic: Stock Trading News &#8211; Stocks close down 1% on bank, Europe worries &#8211; CNN</title>
		<link>http://stocktradingreview.com/blog/topic-stock-trading-news-stocks-close-down-1-on-bank-europe-worries-cnn/</link>
		<comments>http://stocktradingreview.com/blog/topic-stock-trading-news-stocks-close-down-1-on-bank-europe-worries-cnn/#comments</comments>
		<pubDate>Tue, 15 May 2012 03:15:45 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Stock Trading]]></category>

		<guid isPermaLink="false">http://stocktradingreview.com/blog/topic-stock-trading-news-stocks-close-down-1-on-bank-europe-worries-cnn/</guid>
		<description><![CDATA[JPM , Fortune 500 ), which were down 9% Friday, lost another 3% Monday, after the bank announced the retirement of chief investment officer Ina Drew , who oversaw the unit responsible for the trading blunder. YHOO , Fortune 500 ) CEO Scott Thompson left the company Sunday, after it was found he padded his [...]]]></description>
			<content:encoded><![CDATA[<p>JPM , Fortune 500 ), which were down 9% Friday, lost another 3% Monday, after the bank announced the retirement of chief investment officer Ina Drew , who oversaw the unit responsible for the trading blunder. YHOO , Fortune 500 ) CEO Scott Thompson left the company Sunday, after it was found he padded his resume with an embellished college degree, ending his term there after just four months. CHK , Fortune 500 ) rebounded Monday from their Friday sell-off, which was sparked by news that Chesapeake might have to delay some asset sales, which are necessary to pay down its debt. BBY , Fortune 500 ) rose after the retailer said former Chief Executive Brian Dunn&#8217;s relationship with an employee was inappropriate but didn&#8217;t involve &quot;misuse of company resources&quot; or &quot;misuse of aircraft. <a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNF9ck86egPeHGUtsWnWVUPvo3jcMQ&amp;url=http://money.cnn.com/rssclick/2012/05/14/markets/stocks/index.htm?section%3Dmoney_topstories%26utm_source%3Dfeedburner%26utm_medium%3Dfeed%26utm_campaign%3DFeed%253A%2Brss%252Fmoney_topstories%2B(Top%2BStories)" target="_blank" rel="nofollow">read more</a></p>
<p>Technorati Tags: <a href="http://technorati.com/tag/" rel="tag"></a>, <a href="http://technorati.com/tag/1" rel="tag"> 1</a>, <a href="http://technorati.com/tag/500" rel="tag"> 500</a>, <a href="http://technorati.com/tag/fortune" rel="tag"> fortune</a>, <a href="http://technorati.com/tag/apr" rel="tag"> apr</a>, <a href="http://technorati.com/tag/company" rel="tag"> company</a>, <a href="http://technorati.com/tag/stock+trading+news" rel="tag"> stock trading news</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stocktradingreview.com/blog/topic-stock-trading-news-stocks-close-down-1-on-bank-europe-worries-cnn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Stocks Even Your Mom Could Love &#8211; msnbc.com- Topic: Stock Trading News</title>
		<link>http://stocktradingreview.com/blog/5-stocks-even-your-mom-could-love-msnbc-com-topic-stock-trading-news/</link>
		<comments>http://stocktradingreview.com/blog/5-stocks-even-your-mom-could-love-msnbc-com-topic-stock-trading-news/#comments</comments>
		<pubDate>Mon, 14 May 2012 03:08:19 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Stock Trading]]></category>

		<guid isPermaLink="false">http://stocktradingreview.com/blog/5-stocks-even-your-mom-could-love-msnbc-com-topic-stock-trading-news/</guid>
		<description><![CDATA[Giving your mom some investing ideas might not exactly be as common a gift as chocolates or flowers, but as your mom gets older, advice that can help her become more financially secure might be what she really needs. That&#8217;s why I started my search for some mom-friendly stocks for mothers of all ages by [...]]]></description>
			<content:encoded><![CDATA[<p>Giving your mom some investing ideas might not exactly be as common a gift as chocolates or flowers, but as your mom gets older, advice that can help her become more financially secure might be what she really needs. That&#8217;s why I started my search for some mom-friendly stocks for mothers of all ages by looking at the 30 stocks in the Dow Jones Industrials . For younger moms, these stocks will be among the most conservative investments they might own, whereas for older moms, they might well make up the most aggressive part of their life savings. For those nervous moms out there, that combination should make you feel more comfortable about these blue-chip stocks than they might about the average stock. But if you&#8217;re looking for ways to pay back your mom for her hard work on your behalf, using your financial expertise to suggest appropriate investments might be the most valuable way you can turn the tables and take care of her for a change. <a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEar0Y-A71bWGJIyfQlePYk7V3KNw&amp;url=http://www.msnbc.msn.com/id/47403645/ns/business-motley_fool/" target="_blank" rel="nofollow">read more</a></p>
<p>Technorati Tags: <a href="http://technorati.com/tag/stocks" rel="tag">stocks</a>, <a href="http://technorati.com/tag/mom" rel="tag"> mom</a>, <a href="http://technorati.com/tag/moms" rel="tag"> moms</a>, <a href="http://technorati.com/tag/stock" rel="tag"> stock</a>, <a href="http://technorati.com/tag/investments" rel="tag"> investments</a>, <a href="http://technorati.com/tag/make" rel="tag"> make</a>, <a href="http://technorati.com/tag/stock+trading+news" rel="tag"> stock trading news</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stocktradingreview.com/blog/5-stocks-even-your-mom-could-love-msnbc-com-topic-stock-trading-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Topic: Stock Trading News &#8211; Stock market decline is muted, despite bank slump &#8211; BusinessWeek</title>
		<link>http://stocktradingreview.com/blog/topic-stock-trading-news-stock-market-decline-is-muted-despite-bank-slump-businessweek/</link>
		<comments>http://stocktradingreview.com/blog/topic-stock-trading-news-stock-market-decline-is-muted-despite-bank-slump-businessweek/#comments</comments>
		<pubDate>Sun, 13 May 2012 02:54:12 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Stock Trading]]></category>

		<guid isPermaLink="false">http://stocktradingreview.com/blog/topic-stock-trading-news-stock-market-decline-is-muted-despite-bank-slump-businessweek/</guid>
		<description><![CDATA[JPMorgan&#8217;s surprise $2 billion trading loss prompted a sell-off in financial stocks Friday, but just small declines in the broader market as investors decided this was a problem for investment banks and not other industries. The Dow Jones industrial average fell 14 points in afternoon trading after bouncing back from a 76-point decline and then [...]]]></description>
			<content:encoded><![CDATA[<p>JPMorgan&#8217;s surprise $2 billion trading loss prompted a sell-off in financial stocks Friday, but just small declines in the broader market as investors decided this was a problem for investment banks and not other industries. The Dow Jones industrial average fell 14 points in afternoon trading after bouncing back from a 76-point decline and then waffling around with small against and losses. JPMorgan&#8217;s blunder comes in the midst of a political battle over how closely to regulate banks, though JP Morgan&#8217;s CEO Jamie Dimon said the trades would not have been affected by the so-called Volcker rule, expected to take effect this summer. Borrowing costs for Germany and France fell, while costs for Italy and Spain rose as investors remain focused on Greece, where another general election is expected for next month following the failure of attempts to form a government. <a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGc6-6rkJ-YGDv120YloKty0a2spQ&amp;url=http://www.businessweek.com/ap/2012-05/D9UMM6HG0.htm" target="_blank" rel="nofollow">read more</a></p>
<p>Technorati Tags: <a href="http://technorati.com/tag/fell" rel="tag">fell</a>, <a href="http://technorati.com/tag/banks" rel="tag"> banks</a>, <a href="http://technorati.com/tag/index" rel="tag"> index</a>, <a href="http://technorati.com/tag/2" rel="tag"> 2</a>, <a href="http://technorati.com/tag/consumer" rel="tag"> consumer</a>, <a href="http://technorati.com/tag/rose" rel="tag"> rose</a>, <a href="http://technorati.com/tag/stock+trading+news" rel="tag"> stock trading news</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stocktradingreview.com/blog/topic-stock-trading-news-stock-market-decline-is-muted-despite-bank-slump-businessweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

