<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StockTradingReview.com &#187; Stock Trading News</title>
	<atom:link href="http://stocktradingreview.com/blog/category/stock-trading-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://stocktradingreview.com/blog</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 13:09:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Topic: Stock Trading News &#8211; Infy shows way to IT stocks; STPI sop fuels midcaps &#8211; Economic Times</title>
		<link>http://stocktradingreview.com/blog/topic-stock-trading-news-infy-shows-way-to-it-stocks-stpi-sop-fuels-midcaps-economic-times/</link>
		<comments>http://stocktradingreview.com/blog/topic-stock-trading-news-infy-shows-way-to-it-stocks-stpi-sop-fuels-midcaps-economic-times/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 18:36:02 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Stock Trading News]]></category>

		<guid isPermaLink="false">http://stocktradingreview.com/blog/topic-stock-trading-news-infy-shows-way-to-it-stocks-stpi-sop-fuels-midcaps-economic-times/</guid>
		<description><![CDATA[In the last three days alone, the BSE IT Index has gained as much as 13 per cent with Sensex constituents Infosys, Tata Consultancy Services, Wipro, Satyam Computer Services and HCL Technologies gaining 6-10 per cent. The weak global economic outlook, particularly for the US which is the largest market for IT players, and the [...]]]></description>
			<content:encoded><![CDATA[<p>In the last three days alone, the BSE IT Index has gained as much as 13 per cent with Sensex constituents Infosys, Tata Consultancy Services, Wipro, Satyam Computer Services and HCL Technologies gaining 6-10 per cent. The weak global economic outlook, particularly for the US which is the largest market for IT players, and the strengthening of the rupee against the dollar have had an adverse impact on IT stocks for over a year now with the BSE IT Index losing 17. Interest in small and mid-sized companies in this sector also revived today on reports that the prime minister is willing to consider extending the concession on Software Technology Parks of India. This live chat feature that will enable you to discuss any story with any other interested reader around the world. To see who else is in the story discussion room, just click on the &#8216;Visitors&#8217; link on the chat window. <a href="http://news.google.com/news/url?sa=T&amp;ct=us/7-0&amp;fd=R&amp;url=http://economictimes.indiatimes.com/Stocks_in_News/Infy_shows_way_to_IT_stocks_STPI_sop_fuels_midcaps/articleshow/2959703.cms&amp;cid=1151869959&amp;ei=kZgHSMifG5iAzgSVv92vCg&amp;usg=AFrqEzcdaaaglCTfrwlCB8PrAUM61JiJnA" rel="nofollow">read more</a></p>
<p>Technorati Tags: <a href="http://technorati.com/tag/story" rel="tag">story</a>, <a href="http://technorati.com/tag/chat" rel="tag"> chat</a>, <a href="http://technorati.com/tag/click" rel="tag"> click</a>, <a href="http://technorati.com/tag/discuss" rel="tag"> discuss</a>, <a href="http://technorati.com/tag/sector" rel="tag"> sector</a>, <a href="http://technorati.com/tag/year" rel="tag"> year</a>, <a href="http://technorati.com/tag/stock+trading+news" rel="tag"> stock trading news</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stocktradingreview.com/blog/topic-stock-trading-news-infy-shows-way-to-it-stocks-stpi-sop-fuels-midcaps-economic-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Trading News &#8211; GLOBAL MARKETS-Global stocks rise on reassuring results &#8211; Reuters</title>
		<link>http://stocktradingreview.com/blog/stock-trading-news-global-markets-global-stocks-rise-on-reassuring-results-reuters/</link>
		<comments>http://stocktradingreview.com/blog/stock-trading-news-global-markets-global-stocks-rise-on-reassuring-results-reuters/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 18:20:43 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Stock Trading News]]></category>

		<guid isPermaLink="false">http://stocktradingreview.com/blog/stock-trading-news-global-markets-global-stocks-rise-on-reassuring-results-reuters/</guid>
		<description><![CDATA[Reuters is the world&#8217;s largest international multimedia news agency, providing investing news, world news, business news, technology news, headline news, small business news, news alerts, personal finance, stock market, and mutual funds information available on Reuters. Reuters journalists are subject to the Reuters Editorial Handbook which requires fair presentation and disclosure of relevant interests. NYSE [...]]]></description>
			<content:encoded><![CDATA[<p>Reuters is the world&#8217;s largest international multimedia news agency, providing investing news, world news, business news, technology news, headline news, small business news, news alerts, personal finance, stock market, and mutual funds information available on Reuters. Reuters journalists are subject to the Reuters Editorial Handbook which requires fair presentation and disclosure of relevant interests. NYSE and AMEX quotes delayed by at least 20 minutes. Nasdaq delayed by at least 15 minutes. <a href="http://news.google.com/news/url?sa=T&amp;ct=us/6-0&amp;fd=R&amp;url=http://www.reuters.com/article/marketsNews/idUSN1636368320080416&amp;cid=1150953534&amp;ei=ekMGSMb5I4n-ygTlzv21Bw&amp;usg=AFrqEzcVKta1okC5upAOuaSwwgkitnJRxQ" rel="nofollow">read more</a></p>
<p>Technorati Tags: <a href="http://technorati.com/tag/news" rel="tag">news</a>, <a href="http://technorati.com/tag/reuters" rel="tag"> reuters</a>, <a href="http://technorati.com/tag/business" rel="tag"> business</a>, <a href="http://technorati.com/tag/delayed" rel="tag"> delayed</a>, <a href="http://technorati.com/tag/minutes" rel="tag"> minutes</a>, <a href="http://technorati.com/tag/" rel="tag"> </a>, <a href="http://technorati.com/tag/stock+trading+news" rel="tag"> stock trading news</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stocktradingreview.com/blog/stock-trading-news-global-markets-global-stocks-rise-on-reassuring-results-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Trading News &#8211; The Best Stocks to Profit From the Drop &#8211; Motley Fool</title>
		<link>http://stocktradingreview.com/blog/stock-trading-news-the-best-stocks-to-profit-from-the-drop-motley-fool/</link>
		<comments>http://stocktradingreview.com/blog/stock-trading-news-the-best-stocks-to-profit-from-the-drop-motley-fool/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 18:13:47 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Stock Trading News]]></category>

		<guid isPermaLink="false">http://stocktradingreview.com/blog/stock-trading-news-the-best-stocks-to-profit-from-the-drop-motley-fool/</guid>
		<description><![CDATA[So regardless of whether we&#8217;re entering into, already in, or emerging from a recession , 10 years from now, it&#8217;s likely that your investments in small-cap stocks will retrospectively be the ones you consider the most profitable. It&#8217;s worth noting that nearly all of these small-cap outperformers were actually micro caps (stocks with market capitalizations [...]]]></description>
			<content:encoded><![CDATA[<p>So regardless of whether we&#8217;re entering into, already in, or emerging from a recession , 10 years from now, it&#8217;s likely that your investments in small-cap stocks will retrospectively be the ones you consider the most profitable. It&#8217;s worth noting that nearly all of these small-cap outperformers were actually micro caps (stocks with market capitalizations under $300 million). We wrote about it in our Motley Fool Hidden Gems investment service recently because it has competitive advantages in its niche, generates lots of free cash flow, and was cheap. To take a look at the small, cheap companies (of both the small-cap and micro-cap variety) that we&#8217;re following and recommending today, click here to try Hidden Gems free for 30 days. If you believe a comment is abusive or otherwise violates our Fool&#8217;s Rules , please report it via the Report this Comment icon found on every comment. <a href="http://news.google.com/news/url?sa=T&amp;ct=us/6-0&amp;fd=R&amp;url=http://www.fool.com/investing/small-cap/2008/04/15/the-best-stocks-to-profit-from-the-drop.aspx&amp;cid=1149214827&amp;ei=W_AESKGxDYO2-QHU2bX2Dw&amp;usg=AFrqEzcDO_qXYzvuXog0T_m-oKrgiss2qQ" rel="nofollow">read more</a></p>
<p>Technorati Tags: <a href="http://technorati.com/tag/stocks" rel="tag">stocks</a>, <a href="http://technorati.com/tag/" rel="tag"> </a>, <a href="http://technorati.com/tag/comment" rel="tag"> comment</a>, <a href="http://technorati.com/tag/market" rel="tag"> market</a>, <a href="http://technorati.com/tag/smallcap" rel="tag"> smallcap</a>, <a href="http://technorati.com/tag/small" rel="tag"> small</a>, <a href="http://technorati.com/tag/stock+trading+news" rel="tag"> stock trading news</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stocktradingreview.com/blog/stock-trading-news-the-best-stocks-to-profit-from-the-drop-motley-fool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Stock Trading News) Zacks&#039; Low Price Stocks strategy highlights: Sykes Enterprises &#8230; &#8211; Centre Daily Times</title>
		<link>http://stocktradingreview.com/blog/stock-trading-news-zacks-low-price-stocks-strategy-highlights-sykes-enterprises-centre-daily-times/</link>
		<comments>http://stocktradingreview.com/blog/stock-trading-news-zacks-low-price-stocks-strategy-highlights-sykes-enterprises-centre-daily-times/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 18:09:05 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Stock Trading News]]></category>

		<guid isPermaLink="false">http://stocktradingreview.com/blog/stock-trading-news-zacks-low-price-stocks-strategy-highlights-sykes-enterprises-centre-daily-times/</guid>
		<description><![CDATA[All the Profit Track strategies were created and backtested using the Research Wizard software from Zacks Investment Research. Amongst his many accomplishments was the formation of his proprietary stock picking system; the Zacks Rank, which continues to outperform the market by nearly a 3 to 1 margin. The best way to unlock the profitable stock [...]]]></description>
			<content:encoded><![CDATA[<p>All the Profit Track strategies were created and backtested using the Research Wizard software from Zacks Investment Research. Amongst his many accomplishments was the formation of his proprietary stock picking system; the Zacks Rank, which continues to outperform the market by nearly a 3 to 1 margin. The best way to unlock the profitable stock recommendations and market insights of Zacks Investment Research is through our free daily email newsletter; Profit from the Pros. Zacks Investment Research is under common control with affiliated entities (including a broker-dealer and an investment adviser), which may engage in transactions involving the foregoing securities for the clients of such affiliates. <a href="http://news.google.com/news/url?sa=T&amp;ct=us/6-0&amp;fd=R&amp;url=http://www.centredaily.com/business/technology/story/522780.html&amp;cid=0&amp;ei=vp0DSLfKIYzw-gGYwpGUDg&amp;usg=AFrqEzepAQO0is3LSOy3TMJv36Uba9r_UQ" rel="nofollow">read more</a></p>
<p>Technorati Tags: <a href="http://technorati.com/tag/zacks" rel="tag">zacks</a>, <a href="http://technorati.com/tag/1" rel="tag"> 1</a>, <a href="http://technorati.com/tag/investment" rel="tag"> investment</a>, <a href="http://technorati.com/tag/profit" rel="tag"> profit</a>, <a href="http://technorati.com/tag/quarter" rel="tag"> quarter</a>, <a href="http://technorati.com/tag/research" rel="tag"> research</a>, <a href="http://technorati.com/tag/stock+trading+news" rel="tag"> stock trading news</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stocktradingreview.com/blog/stock-trading-news-zacks-low-price-stocks-strategy-highlights-sykes-enterprises-centre-daily-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Stock Trading News) US stocks brace for flood of earnings reports &#8211; MarketWatch</title>
		<link>http://stocktradingreview.com/blog/stock-trading-news-us-stocks-brace-for-flood-of-earnings-reports-marketwatch/</link>
		<comments>http://stocktradingreview.com/blog/stock-trading-news-us-stocks-brace-for-flood-of-earnings-reports-marketwatch/#comments</comments>
		<pubDate>Sun, 13 Apr 2008 17:56:19 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Stock Trading News]]></category>

		<guid isPermaLink="false">http://stocktradingreview.com/blog/stock-trading-news-us-stocks-brace-for-flood-of-earnings-reports-marketwatch/</guid>
		<description><![CDATA[NEW YORK (MarketWatch) &#8212; Concerns about the impact of the credit crisis and the weak economy will come into sharp focus next week, with investors set for a flood of earnings from ailing financials as well as the technology sector. Yet, uncertainty over the impact of the credit crisis and the weak economy are still [...]]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (MarketWatch) &#8212; Concerns about the impact of the credit crisis and the weak economy will come into sharp focus next week, with investors set for a flood of earnings from ailing financials as well as the technology sector. Yet, uncertainty over the impact of the credit crisis and the weak economy are still forcing investors to seek clarity into corporate earnings and outlooks. Stocks brace for flood of earnings from financials, tech &#8211; MarketWatch Intraday data provided by Interactive Data Real Time Services , a division of Interactive Data Corp. Historical and current end-of-day data provided by Interactive Data Pricing and Reference Data . Intraday data delayed 15 minutes for Nasdaq, and 20 minutes for other exchanges. <a href="http://news.google.com/news/url?sa=T&amp;ct=us/4-0&amp;fd=R&amp;url=http://www.marketwatch.com/news/story/market-snapshot-stocks-brace-flood/story.aspx%3Fguid%3D%257B92D6894A-1B7E-422B-BCA5-22C07D305CFE%257D%26dist%3Dhplatest&amp;cid=1150045232&amp;ei=QkkCSPKgKqTw-AH3t_mMDg&amp;usg=AFrqEzfKxd76hp_nfHzd951OlB6lvstwYw" rel="nofollow">read more</a></p>
<p>Technorati Tags: <a href="http://technorati.com/tag/data" rel="tag">data</a>, <a href="http://technorati.com/tag/" rel="tag"> </a>, <a href="http://technorati.com/tag/earnings" rel="tag"> earnings</a>, <a href="http://technorati.com/tag/credit" rel="tag"> credit</a>, <a href="http://technorati.com/tag/crisis" rel="tag"> crisis</a>, <a href="http://technorati.com/tag/dow" rel="tag"> dow</a>, <a href="http://technorati.com/tag/stock+trading+news" rel="tag"> stock trading news</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stocktradingreview.com/blog/stock-trading-news-us-stocks-brace-for-flood-of-earnings-reports-marketwatch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Trading News &#8211; Algeria halts wheat imports on high stocks-minister &#8211; Reuters South Africa</title>
		<link>http://stocktradingreview.com/blog/stock-trading-news-algeria-halts-wheat-imports-on-high-stocks-minister-reuters-south-africa/</link>
		<comments>http://stocktradingreview.com/blog/stock-trading-news-algeria-halts-wheat-imports-on-high-stocks-minister-reuters-south-africa/#comments</comments>
		<pubDate>Sat, 12 Apr 2008 17:49:24 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Stock Trading News]]></category>

		<guid isPermaLink="false">http://stocktradingreview.com/blog/stock-trading-news-algeria-halts-wheat-imports-on-high-stocks-minister-reuters-south-africa/</guid>
		<description><![CDATA[ALGIERS (Reuters) &#8211; Algeria, one of the main state grain importers in North Africa, does not need more wheat import for what remains of the 2007/08 commercial period because it has &#8220;considerable stocks&#8221; and is expecting better harvest, its agriculture minister said on Friday. It would return to imports only for the need to diversify [...]]]></description>
			<content:encoded><![CDATA[<p>ALGIERS (Reuters) &#8211; Algeria, one of the main state grain importers in North Africa, does not need more wheat import for what remains of the 2007/08 commercial period because it has &#8220;considerable stocks&#8221; and is expecting better harvest, its agriculture minister said on Friday. It would return to imports only for the need to diversify grain seeds,&#8221; Said Barakat was quoted by the Algerian official news agency APS as telling parliament during a debate on farming. He gave no figures on the levels of wheat stocks or the expected cereals crop but he said the government would offer higher prices for wheat farmers for the upcoming season to buy domestic wheat. Algeria increased its subsidies and incentives, including soft loans, to farmers to boost domestic wheat crop. <a href="http://news.google.com/news/url?sa=T&amp;ct=us/0-0&amp;fd=R&amp;url=http://africa.reuters.com/business/news/usnBAN146936.html&amp;cid=0&amp;ei=JPYASNpiifT8AaqIqZQO&amp;usg=AFrqEzchWVpWoelIjguzBs8O1Picq9QPOA" rel="nofollow">read more</a></p>
<p>Technorati Tags: <a href="http://technorati.com/tag/wheat" rel="tag">wheat</a>, <a href="http://technorati.com/tag/algeria" rel="tag"> algeria</a>, <a href="http://technorati.com/tag/cereals" rel="tag"> cereals</a>, <a href="http://technorati.com/tag/crop" rel="tag"> crop</a>, <a href="http://technorati.com/tag/domestic" rel="tag"> domestic</a>, <a href="http://technorati.com/tag/farmers" rel="tag"> farmers</a>, <a href="http://technorati.com/tag/stock+trading+news" rel="tag"> stock trading news</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stocktradingreview.com/blog/stock-trading-news-algeria-halts-wheat-imports-on-high-stocks-minister-reuters-south-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Stocks: GMR Infrastructure, GVK, Sasken Communications &#8211; Bloomberg- Stock Trading News</title>
		<link>http://stocktradingreview.com/blog/india-stocks-gmr-infrastructure-gvk-sasken-communications-bloomberg-stock-trading-news/</link>
		<comments>http://stocktradingreview.com/blog/india-stocks-gmr-infrastructure-gvk-sasken-communications-bloomberg-stock-trading-news/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 17:33:51 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Stock Trading News]]></category>

		<guid isPermaLink="false">http://stocktradingreview.com/blog/india-stocks-gmr-infrastructure-gvk-sasken-communications-bloomberg-stock-trading-news/</guid>
		<description><![CDATA[read more Technorati Tags: stock trading news]]></description>
			<content:encoded><![CDATA[<p> <a href="http://news.google.com/news/url?sa=T&amp;ct=us/8-0&amp;fd=R&amp;url=http://www.bloomberg.com/apps/news%3Fpid%3D20601091%26sid%3DaItrD_MsbMBQ%26refer%3Dindia&amp;cid=1149396190&amp;ei=_aD_R4v-LYvcywTA_bG_BQ&amp;usg=AFrqEzePDo9I8mu8_w-JwEkvqD3bCJab0A" rel="nofollow">read more</a></p>
<p>Technorati Tags: <a href="http://technorati.com/tag/stock+trading+news" rel="tag">stock trading news</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stocktradingreview.com/blog/india-stocks-gmr-infrastructure-gvk-sasken-communications-bloomberg-stock-trading-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreigners Turn Net Buyers of Japan Stocks Last Week &#8211; Japan Corporate News (press release)- Topic: Stock Trading News</title>
		<link>http://stocktradingreview.com/blog/foreigners-turn-net-buyers-of-japan-stocks-last-week-japan-corporate-news-press-release-topic-stock-trading-news/</link>
		<comments>http://stocktradingreview.com/blog/foreigners-turn-net-buyers-of-japan-stocks-last-week-japan-corporate-news-press-release-topic-stock-trading-news/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 17:31:40 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Stock Trading News]]></category>

		<guid isPermaLink="false">http://stocktradingreview.com/blog/foreigners-turn-net-buyers-of-japan-stocks-last-week-japan-corporate-news-press-release-topic-stock-trading-news/</guid>
		<description><![CDATA[Tokyo, Apr 10, 2008 (Jiji Press) &#8211; Foreign investors last week turned net buyers of Japanese stocks for the first time in seven weeks, reflecting receding fears of a severe credit crunch in the United States, a Tokyo Stock Exchange report showed Thursday. Nonresidents posted net buying of 396,637 million yen in the March 31-April [...]]]></description>
			<content:encoded><![CDATA[<p>Tokyo, Apr 10, 2008 (Jiji Press) &#8211; Foreign investors last week turned net buyers of Japanese stocks for the first time in seven weeks, reflecting receding fears of a severe credit crunch in the United States, a Tokyo Stock Exchange report showed Thursday. Nonresidents posted net buying of 396,637 million yen in the March 31-April 4 week, against the previous week&#8217;s selling excess of 16,705 million yen, according to the TSE report covering stock transactions via 62 brokerage houses on the TSE, the Osaka Securities Exchange and the Nagoya Stock Exchange. But Kurokawa noted that foreign investors chiefly engaged in short covering for beaten-down issues, rather than fresh buying. Individual investors stayed net sellers for the third consecutive week, with a selling excess of 381,054 million yen, against the previous week&#8217;s 128,775 million yen. The market&#8217;s upswing prompted individuals to quickly cash in recent gains, Kurokawa pointed out. <a href="http://news.google.com/news/url?sa=T&amp;ct=us/1-0&amp;fd=R&amp;url=http://www.japancorp.net/Article.Asp%3FArt_ID%3D17668&amp;cid=1149652856&amp;ei=-07-R6XfLYOc9wLRyYmBBA&amp;usg=AFrqEzdk3G6pz_Lbhd2J-z37UusBL1ZvfQ" rel="nofollow">read more</a></p>
<p>Technorati Tags: <a href="http://technorati.com/tag/week" rel="tag">week</a>, <a href="http://technorati.com/tag/million" rel="tag"> million</a>, <a href="http://technorati.com/tag/yen" rel="tag"> yen</a>, <a href="http://technorati.com/tag/buying" rel="tag"> buying</a>, <a href="http://technorati.com/tag/exchange" rel="tag"> exchange</a>, <a href="http://technorati.com/tag/investors" rel="tag"> investors</a>, <a href="http://technorati.com/tag/stock+trading+news" rel="tag"> stock trading news</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stocktradingreview.com/blog/foreigners-turn-net-buyers-of-japan-stocks-last-week-japan-corporate-news-press-release-topic-stock-trading-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Topic: Stock Trading News &#8211; Stocks to watch at 1:30 pm &#8211; Economic Times</title>
		<link>http://stocktradingreview.com/blog/topic-stock-trading-news-stocks-to-watch-at-130-pm-economic-times/</link>
		<comments>http://stocktradingreview.com/blog/topic-stock-trading-news-stocks-to-watch-at-130-pm-economic-times/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 17:29:01 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Stock Trading News]]></category>

		<guid isPermaLink="false">http://stocktradingreview.com/blog/topic-stock-trading-news-stocks-to-watch-at-130-pm-economic-times/</guid>
		<description><![CDATA[Back home, i-flex Solutions announced that Israel Discount Bank has chosen FLEXCUBE as its core banking platform for UK operations. Another order is from Kondapur Tower for construction of five towers with basement and podium at Kondapur, Hyderabad for an estimated Rs 88. The company board will meet on April 17 to consider results for [...]]]></description>
			<content:encoded><![CDATA[<p>Back home, i-flex Solutions announced that Israel Discount Bank has chosen FLEXCUBE as its core banking platform for UK operations. Another order is from Kondapur Tower for construction of five towers with basement and podium at Kondapur, Hyderabad for an estimated Rs 88. The company board will meet on April 17 to consider results for the quarter and financial year ended March 31, 2008 and recommend final dividend. IT service and business solutions company Patni Computer Systems has announced the appointment of three new members in its senior European management team. <a href="http://news.google.com/news/url?sa=T&amp;ct=us/9-0&amp;fd=R&amp;url=http://economictimes.indiatimes.com/Analysis/Stocks_to_watch_at_130_pm/articleshow/2937413.cms&amp;cid=1149717551&amp;ei=3fz8R-GdBIWa9wK_mdmwDQ&amp;usg=AFrqEzeXa9FtxmEbtiiwYJR4ZvjOmOi4SA" rel="nofollow">read more</a></p>
<p>Technorati Tags: <a href="http://technorati.com/tag/company" rel="tag">company</a>, <a href="http://technorati.com/tag/rs" rel="tag"> rs</a>, <a href="http://technorati.com/tag/shares" rel="tag"> shares</a>, <a href="http://technorati.com/tag/1" rel="tag"> 1</a>, <a href="http://technorati.com/tag/17" rel="tag"> 17</a>, <a href="http://technorati.com/tag/2008" rel="tag"> 2008</a>, <a href="http://technorati.com/tag/stock+trading+news" rel="tag"> stock trading news</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stocktradingreview.com/blog/topic-stock-trading-news-stocks-to-watch-at-130-pm-economic-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key indices shed 1% but Tier I, II stocks outperform &#8211; Economic Times(Stock Trading News)</title>
		<link>http://stocktradingreview.com/blog/key-indices-shed-1-but-tier-i-ii-stocks-outperform-economic-timesstock-trading-news/</link>
		<comments>http://stocktradingreview.com/blog/key-indices-shed-1-but-tier-i-ii-stocks-outperform-economic-timesstock-trading-news/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 17:19:10 +0000</pubDate>
		<dc:creator>Tony</dc:creator>
				<category><![CDATA[Stock Trading News]]></category>

		<guid isPermaLink="false">http://stocktradingreview.com/blog/key-indices-shed-1-but-tier-i-ii-stocks-outperform-economic-timesstock-trading-news/</guid>
		<description><![CDATA[All sectoral indices, barring consumer durables and banking, were trading in the negative terrain. National Stock Exchange&#8217;s Nifty fell 1. Market breadth, however, remained positive on BSE with 1238 advances outnumbering 1155 declines. FMCG major Hindustan Unilever on Monday announced the appointment of Nitin Paranjpe as the Chief Executive Officer and Managing Director of the [...]]]></description>
			<content:encoded><![CDATA[<p>All sectoral indices, barring consumer durables and banking, were trading in the negative terrain. National Stock Exchange&#8217;s Nifty fell 1. Market breadth, however, remained positive on BSE with 1238 advances outnumbering 1155 declines. FMCG major Hindustan Unilever on Monday announced the appointment of Nitin Paranjpe as the Chief Executive Officer and Managing Director of the company, while Douglas Baillie will be elevated as the Unilever Group Executive. <a href="http://news.google.com/news/url?sa=T&amp;ct=us/7-0&amp;fd=R&amp;url=http://economictimes.indiatimes.com/Key_indices_shed_1_but_Tier_I_II_stocks_outperform/articleshow/2934915.cms&amp;cid=1149165217&amp;ei=DKn7R87FB4T4-wGC9LSwDQ&amp;usg=AFrqEzf2fUC4Y6-DydKys6wT4DGUnugy-g" rel="nofollow">read more</a></p>
<p>Technorati Tags: <a href="http://technorati.com/tag/1" rel="tag">1</a>, <a href="http://technorati.com/tag/0" rel="tag"> 0</a>, <a href="http://technorati.com/tag/bse" rel="tag"> bse</a>, <a href="http://technorati.com/tag/executive" rel="tag"> executive</a>, <a href="http://technorati.com/tag/fell" rel="tag"> fell</a>, <a href="http://technorati.com/tag/internet" rel="tag"> internet</a>, <a href="http://technorati.com/tag/stock+trading+news" rel="tag"> stock trading news</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stocktradingreview.com/blog/key-indices-shed-1-but-tier-i-ii-stocks-outperform-economic-timesstock-trading-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

